---
title: "Luxury Hotel Price Index 2026: Rates in 22 Destinations"
url: https://luxuryhotelcompare.com/luxury-hotel-price-index
description: "Nightly rates for five star hotels in 22 destinations, read on the same day for the same dates. The Maldives tops the index; Bangkok is the best value."
lang: en
---

# The Luxury Hotel Price Index: what five star hotels really cost in 22 destinations

The Maldives is the most expensive luxury destination we read: its ten dearest five star resorts start at a median of USD$3,651 a night in February, about twice Los Cabos (USD$1,922) and Paris (USD$1,779).

Bangkok is the best value: the ten dearest five star hotels start at a median of USD$459, an eighth of the Maldives. Season matters more than place. Dubai falls 58% from February to July, Miami Beach 53%, Los Cabos 44% and the Maldives 42%. London rises 52%, and Paris and Bora Bora 33%.

By Jack Williamson, the LHC house pen name (https://luxuryhotelcompare.com/methodology) · Published 16 November 2026 · How we work (https://luxuryhotelcompare.com/methodology)

Read 16 November 2026

Winter 2026 edition, updated every quarter

Image: Soneva Jani overwater villas in the Maldives (https://luxuryhotelcompare.com/images/blog/when-to-visit-maldives/soneva-jani-1600w.webp)

The Maldives leads the winter index at USD$3,651 a night.

Destinations

22

Hotels read in winter

1,186

Sample stays

2

Prices in

USD

## The winter index

Expedia five star results were read on 16 November 2026 for two adults. Each destination figure is the median lowest room rate among its ten dearest hotels for 9 to 12 February 2027, before taxes.

1. Maldives
   USD$3,651
2. Los Cabos
   USD$1,922
3. Paris
   USD$1,779
4. Miami Beach
   USD$1,701
5. Cape Town
   USD$1,611
6. Dubai
   USD$1,366
7. Bora Bora
   USD$1,310
8. New York
   USD$1,195
9. Bali
   USD$1,168
10. Rome
    USD$1,157
11. Maui
    USD$1,141
12. London
    USD$1,039
13. Venice
    USD$912
14. Singapore
    USD$858
15. Hong Kong
    USD$746
16. Kyoto
    USD$737
17. Marrakech
    USD$730
18. Tokyo
    USD$685
19. Mexico City
    USD$651
20. Washington DC
    USD$608
21. Las Vegas
    USD$500
22. Bangkok
    USD$459

Winter stay: 9 to 12 February 2027. Bars show the median lowest nightly rate among each destination's ten dearest five star hotels, before taxes.

| Destination | Hotels read in winter | Winter top ten median | Summer top ten median | Change |
| --- | --- | --- | --- | --- |
| Maldives | 100 | USD$3,651 | USD$2,119 | Down 42% |
| Los Cabos | 30 | USD$1,922 | USD$1,084 | Down 44% |
| Paris | 57 | USD$1,779 | USD$2,372 | Up 33% |
| Miami Beach | 30 | USD$1,701 | USD$800 | Down 53% |
| Cape Town | 47 | USD$1,611 | Not read | Not read |
| Dubai | 70 | USD$1,366 | USD$573 | Down 58% |
| Bora Bora | 20 | USD$1,310 | USD$1,739 | Up 33% |
| New York | 51 | USD$1,195 | USD$1,367 | Up 14% |
| Bali | 73 | USD$1,168 | USD$1,104 | Down 5% |
| Rome | 99 | USD$1,157 | USD$1,425 | Up 23% |
| Maui | 10 | USD$1,141 | USD$922 | Down 19% |
| London | 89 | USD$1,039 | USD$1,575 | Up 52% |
| Venice | 62 | USD$912 | USD$979 | Up 7% |
| Singapore | 64 | USD$858 | Not read | Not read |
| Hong Kong | 44 | USD$746 | Not read | Not read |
| Kyoto | 34 | USD$737 | Not read | Not read |
| Marrakech | 98 | USD$730 | Not read | Not read |
| Tokyo | 46 | USD$685 | Not read | Not read |
| Mexico City | 26 | USD$651 | USD$691 | Up 6% |
| Washington DC | 21 | USD$608 | USD$679 | Up 12% |
| Las Vegas | 22 | USD$500 | USD$378 | Down 24% |
| Bangkok | 93 | USD$459 | Not read | Not read |
| Total hotels read in winter | 1,186 | One reading day: 16 November 2026 | | |

## Winter against summer

Fifteen destinations have both readings. Summer is 13 to 16 July 2027. Green means the median falls; ink means it rises. The words and signs give the direction too.

February July, lower July, higher

**Maldives**Down 42%

Feb

USD$3,651

Jul

USD$2,119

**Los Cabos**Down 44%

Feb

USD$1,922

Jul

USD$1,084

**Paris**Up 33%

Feb

USD$1,779

Jul

USD$2,372

**Miami Beach**Down 53%

Feb

USD$1,701

Jul

USD$800

**Dubai**Down 58%

Feb

USD$1,366

Jul

USD$573

**Bora Bora**Up 33%

Feb

USD$1,310

Jul

USD$1,739

**New York**Up 14%

Feb

USD$1,195

Jul

USD$1,367

**Bali**Down 5%

Feb

USD$1,168

Jul

USD$1,104

**Rome**Up 23%

Feb

USD$1,157

Jul

USD$1,425

**Maui**Down 19%

Feb

USD$1,141

Jul

USD$922

**London**Up 52%

Feb

USD$1,039

Jul

USD$1,575

**Venice**Up 7%

Feb

USD$912

Jul

USD$979

**Mexico City**Up 6%

Feb

USD$651

Jul

USD$691

**Washington DC**Up 12%

Feb

USD$608

Jul

USD$679

**Las Vegas**Down 24%

Feb

USD$500

Jul

USD$378

Seven destinations are winter only in this edition: Cape Town, Singapore, Hong Kong, Kyoto, Marrakech, Tokyo and Bangkok.

## Key findings

1. 01
   The Maldives is the most expensive luxury destination we read: its ten dearest five star resorts start at a median of USD$3,651 a night in February, about twice Los Cabos (USD$1,922) and Paris (USD$1,779).
2. 02
   Bangkok is the best value: the ten dearest five star hotels start at a median of USD$459, an eighth of the Maldives.
3. 03
   Season matters more than place. Dubai falls 58% from February to July, Miami Beach 53%, Los Cabos 44% and the Maldives 42%. London rises 52%, and Paris and Bora Bora 33%.
4. 04
   In July, Paris (USD$2,372) is dearer than the Maldives (USD$2,119).
5. 05
   The single dearest standard resort rate we read was Soneva Jani in the Maldives at USD$5,802 a night (USD$22,475 for three nights with taxes).
6. 06
   Las Vegas is the cheapest big name luxury city in America: USD$500 in February and USD$378 in July, against USD$1,195 and USD$1,367 in New York.

## The ten dearest five star rates we read

Ranked by the winter nightly figure. Zadun's multi bedroom residence is excluded. The St. Regis London reading is marked because only suites were likely left.

Some hotel links may earn Luxury Hotel Compare a commission, at no extra cost to you. This does not change the data or order.

| Rank | Hotel | Destination | Nightly before taxes | Three nights with taxes and fees |
| --- | --- | --- | --- | --- |
| 01 | Soneva Jani: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DSoneva%2BJani%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$5,802 | USD$22,475 |
| 02 | The St. Regis London (https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BSt.%2BRegis%2BLondon%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0)Suite only likely | London | USD$4,460 | USD$16,857 |
| 03 | Kudadoo Maldives Private Island (https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DKudadoo%2BMaldives%2BPrivate%2BIsland%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0)All inclusive | Maldives | USD$4,449 | USD$18,234 |
| 04 | JOALI Maldives: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DJOALI%2BMaldives%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$4,231 | USD$16,409 |
| 05 | Waldorf Astoria Maldives Ithaafushi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DWaldorf%2BAstoria%2BMaldives%2BIthaafushi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$4,050 | USD$15,709 |
| 06 | Soneva Fushi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DSoneva%2BFushi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$3,808 | USD$14,773 |
| 07 | Four Seasons Resort Cabo Del Sol: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BResort%2BCabo%2BDel%2BSol%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Los Cabos | USD$3,718 | USD$15,340 |
| 08 | JOALI BEING: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DJOALI%2BBEING%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$3,494 | USD$13,562 |
| 09 | Ellerman House: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DEllerman%2BHouse%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Cape Town | USD$3,385 | USD$11,772 |
| 10 | One&Only Reethi Rah: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DOne%2526Only%2BReethi%2BRah%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | Maldives | USD$3,329 | USD$12,925 |

## Hotel rates by destination

Open a destination for its hotel readings. Every table is in the page HTML, including when its section is closed. Zero in the source data means not available or not read.

### Maldives

Winter median **USD$3,651** Summer median **USD$2,119**

100 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.

Read the Maldives hotel guide (https://luxuryhotelcompare.com/destinations/maldives)

| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
| --- | --- | --- | --- | --- |
| Soneva Jani: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DSoneva%2BJani%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$5,802 | USD$22,475 | USD$2,064 | USD$8,043 |
| Kudadoo Maldives Private Island (https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DKudadoo%2BMaldives%2BPrivate%2BIsland%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0)All inclusive | USD$4,449 | USD$18,234 | USD$3,030 | USD$12,756 |
| JOALI Maldives: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DJOALI%2BMaldives%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$4,231 | USD$16,409 | USD$2,225 | USD$8,663 |
| Waldorf Astoria Maldives Ithaafushi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DWaldorf%2BAstoria%2BMaldives%2BIthaafushi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$4,050 | USD$15,709 | Not available | Not available |
| Soneva Fushi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DSoneva%2BFushi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$3,808 | USD$14,773 | USD$1,817 | USD$7,089 |
| JOALI BEING: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DJOALI%2BBEING%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$3,494 | USD$13,562 | USD$2,087 | USD$8,129 |
| One&Only Reethi Rah: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DOne%2526Only%2BReethi%2BRah%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$3,329 | USD$12,925 | USD$2,237 | USD$8,711 |
| The Ritz-Carlton Maldives, Fari Islands: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BRitz-Carlton%2BMaldives%252C%2BFari%2BIslands%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,888 | USD$13,277 | USD$2,150 | USD$10,427 |
| NOOE Maldives Kunaavashi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DNOOE%2BMaldives%2BKunaavashi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,768 | USD$11,257 | USD$349 | USD$1,921 |
| The Standard, Maldives: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BStandard%252C%2BMaldives%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,719 | USD$10,571 | Not available | Not available |
| Anantara Kihavah: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DAnantara%2BKihavah%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,640 | USD$10,265 | USD$1,315 | USD$5,148 |
| Gili Lankanfushi: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DGili%2BLankanfushi%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,571 | USD$9,999 | USD$1,610 | USD$6,287 |
| Four Seasons Landaa Giraavaru: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BLandaa%2BGiraavaru%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,550 | USD$9,918 | USD$2,277 | USD$8,862 |
| The St. Regis Maldives Vommuli: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BSt.%2BRegis%2BMaldives%2BVommuli%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,500 | USD$11,465 | USD$1,700 | USD$8,376 |

### Los Cabos

Winter median **USD$1,922** Summer median **USD$1,084**

Image: Waldorf Astoria Los Cabos Pedregal on the coast (https://luxuryhotelcompare.com/images/guides/cabo/2026/waldorf-pedregal-aerial-1200w.webp)

30 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.

Read the Los Cabos resort guide (https://luxuryhotelcompare.com/travel-guides/best-luxury-resorts-cabo-san-lucas)

| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
| --- | --- | --- | --- | --- |
| Zadun, a Ritz-Carlton Reserve Residence (https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DZadun%252C%2Ba%2BRitz-Carlton%2BReserve%2BResidence%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0)A multi bedroom residence | USD$7,900 | USD$32,008 | USD$8,000 | USD$32,413 |
| Four Seasons Resort Cabo Del Sol: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BResort%2BCabo%2BDel%2BSol%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$3,718 | USD$15,340 | USD$2,980 | USD$12,297 |
| The Residences at Solaz: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BResidences%2Bat%2BSolaz%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$3,318 | USD$13,451 | USD$3,700 | USD$14,998 |
| Esperanza, Auberge Collection: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DEsperanza%252C%2BAuberge%2BCollection%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,457 | USD$9,963 | USD$854 | USD$3,480 |
| One&Only Palmilla: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DOne%2526Only%2BPalmilla%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,932 | USD$7,978 | USD$1,095 | USD$4,541 |
| Chileno Bay Resort & Residences: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DChileno%2BBay%2BResort%2B%2526%2BResidences%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,912 | USD$7,749 | USD$895 | USD$3,688 |
| Waldorf Astoria Los Cabos Pedregal: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DWaldorf%2BAstoria%2BLos%2BCabos%2BPedregal%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,861 | USD$7,548 | USD$1,072 | USD$4,354 |
| Las Ventanas al Paraiso, A Rosewood Resort: https://www.rosewoodhotels.com/en/las-ventanas-los-cabos | USD$1,849 | USD$7,500 | USD$887 | USD$3,600 |
| Montage Los Cabos: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DMontage%2BLos%2BCabos%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,558 | USD$6,437 | USD$965 | USD$4,003 |
| Four Seasons Resort Los Cabos at Costa Palmas: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BResort%2BLos%2BCabos%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,497 | USD$6,183 | USD$624 | USD$2,584 |

### Paris

Winter median **USD$1,779** Summer median **USD$2,372**

Image: The Tuileries Garden in Paris (https://luxuryhotelcompare.com/images/destinations/paris/tuileries-fountain-1920w.webp)

57 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.

Read the Paris hotel guide (https://luxuryhotelcompare.com/destinations/paris)

| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
| --- | --- | --- | --- | --- |
| Hôtel Plaza Athénée: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DH%25C3%25B4tel%2BPlaza%2BAth%25C3%25A9n%25C3%25A9e%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,154 | USD$7,215 | USD$2,857 | USD$9,534 |
| Four Seasons Hotel George V: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BHotel%2BGeorge%2BV%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,121 | USD$7,105 | USD$3,407 | USD$11,349 |
| Le Bristol Paris: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DLe%2BBristol%2BParis%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,013 | USD$6,750 | USD$2,029 | USD$6,802 |
| Maison Bauchart: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DMaison%2BBauchart%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,009 | USD$6,707 | USD$2,374 | USD$7,912 |
| The Peninsula Paris: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BPeninsula%2BParis%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,854 | USD$6,225 | USD$2,132 | USD$7,140 |
| Bvlgari Hotel Paris: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DBvlgari%2BHotel%2BParis%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,704 | USD$5,727 | USD$2,044 | USD$6,851 |
| Shangri-La Paris: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DShangri-La%2BParis%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,603 | USD$5,396 | USD$2,778 | USD$9,272 |
| Hôtel de Crillon, A Rosewood Hotel: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DH%25C3%25B4tel%2Bde%2BCrillon%252C%2BA%2BRosewood%2BHotel%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,603 | USD$5,396 | USD$2,527 | USD$8,445 |
| Le Meurice: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DLe%2BMeurice%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,533 | USD$5,165 | USD$1,937 | USD$6,499 |
| Park Hyatt Paris Vendôme: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DPark%2BHyatt%2BParis%2BVend%25C3%25B4me%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,380 | USD$4,631 | USD$2,153 | USD$7,182 |

### Miami Beach

Winter median **USD$1,701** Summer median **USD$800**

Image: Fontainebleau Miami Beach beside the Atlantic (https://luxuryhotelcompare.com/images/hotels/bond/fontainebleau-miami-beach-1-1200w.webp)

| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
| --- | --- | --- | --- | --- |
| Four Seasons Hotel at The Surf Club: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BHotel%2Bat%2BThe%2BSurf%2BClub%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,420 | USD$8,230 | USD$1,339 | USD$4,629 |
| The Ritz-Carlton Bal Harbour: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BRitz-Carlton%2BBal%2BHarbour%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,267 | USD$7,814 | USD$1,120 | USD$3,996 |
| Acqualina Resort & Residences: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DAcqualina%2BResort%2B%2526%2BResidences%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,262 | USD$7,887 | USD$1,044 | USD$3,761 |
| The St. Regis Bal Harbour Resort: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BSt.%2BRegis%2BBal%2BHarbour%2BResort%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$2,159 | USD$7,423 | USD$1,725 | USD$5,977 |
| The Setai: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BSetai%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,800 | USD$6,156 | USD$800 | USD$2,737 |
| 1 Hotel South Beach: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3D1%2BHotel%2BSouth%2BBeach%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,602 | USD$5,724 | USD$653 | USD$2,479 |
| Faena Miami Beach: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFaena%2BMiami%2BBeach%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,473 | USD$5,261 | USD$799 | USD$2,956 |
| The Miami Beach EDITION: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DThe%2BMiami%2BBeach%2BEDITION%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,266 | USD$4,585 | USD$539 | USD$2,100 |
| Carillon Miami Wellness Resort: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DCarillon%2BMiami%2BWellness%2BResort%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,266 | USD$4,526 | USD$480 | USD$1,836 |
| Four Seasons Fort Lauderdale: https://www.anrdoezrs.net/click-101801746-17288959?url=https%3A%2F%2Fwww.booking.com%2Fsearchresults.html%3Fss%3DFour%2BSeasons%2BFort%2BLauderdale%26checkin%3D2027-01-20%26checkout%3D2027-01-23%26group_adults%3D2%26no_rooms%3D1%26group_children%3D0 | USD$1,230 | USD$4,355 | USD$440 | USD$1,678 |

### Cape Town

Winter median **USD$1,611** Summer median **Not read**

